CRP RRBs XIII Common Recruitment Process for Recruitment of Officers (Scale-I, II & III) and Office Assistants (Multipurpose) in Regional Rural Banks (RRBs)
CRP RRBs XIII Common Recruitment Process for Recruitment of Officers (Scale-I, II & III) and Office Assistants (Multipurpose) in Regional Rural Banks (RRBs)
Activity | Tentative Dates |
On-line registration including Edit/Modification of Application by candidates | 07.06.2024 to 27.06.2024 |
Payment of Application Fees/Intimation Charges (Online) | 07.06.2024 to 27.06.2024 |
Download of call letters for Pre- Exam Training (PET) | July 2024 |
Conduct of Pre-Exam Training (PET) | 22.07.2024 to 27.07.2024 |
Download of call letters for online examination – Preliminary | July/ August, 2024 |
Online Examination – Preliminary | August, 2024 |
Result of Online exam – Preliminary | August/ September 2024 |
Download of Call letter for Online exam – Main / Single | September 2024 |
Online Examination – Main / Single | September/ October 2024 |
Declaration of Result – Main/ Single (For Officers Scale I, II and III) | October 2024 |
Download of call letters for interview (For Officers Scale I, II and III) | October/November 2024 |
Conduct of interview (For Officers Scale I, II and III) | November 2024 |
Provisional Allotment (For Officers Scale I, II and III & Office Assistants (Multipurpose)) | January 2025 |
Posts: Group “A”-Officers (Scale-I, II & III) & Group“B”-Office Assistants (Multipurpose) |
For the posts of Officers Scale I and Office Assistants (Multi-purpose) the examination will be two tier i.e. the Online Examination will be held in two phases, Preliminary and Main Examinations. |
For the post of Office Assistants (Multi-purpose), candidates who will qualify in Preliminary Examination and shortlisted will have to appear for Main Examination. They will be provisionally allotted on the basis of the marks obtained by them in the Main Examination and the actual vacancies reported by the RRBs. |
For the post of Officers Scale I, candidates who will qualify in Preliminary Examination and shortlisted will have to appear for Main Examination and shortlisted candidates in the Main Examination will subsequently be called for a Common Interview to be coordinated by the Nodal Regional Rural Banks with the help of NABARD and IBPS in consultation with appropriate authority. |
For the post of Officers Scale II (Generalist and Specialists) and Scale III, candidates will appear for Single Online Examination and shortlisted candidates in the Single Online Examination will subsequently be called for a Common Interview to be coordinated by the Nodal Regional Rural Banks with the help of NABARD and IBPS in consultation with appropriate authority. |
ELIGIBILITY CRITERIA
Group | Posts | Age limit | Remarks |
Group “B” |
For Office Assistants (Multipurpose) |
Between 18 years and 28 years |
candidates should not have been born earlier than 02.06.1996 and later than 01.06.2006 (both dates inclusive) |
Group “A”-Officers |
For Officer Scale- I (Assistant Manager) |
Above 18 years – Below 30 years |
candidates should not have been born earlier than 03.06.1994 and later than 31.05.2006 (both dates inclusive) |
For Officer Scale- II (Manager) | Above 21 years – Below 32 years | candidates should not have been born earlier than 03.06.1992 and later than 31.05.2003 (both dates inclusive) | |
For Officer Scale- II (Manager) |
Above 21 years – Below 40 years |
candidates should not have been born earlier than 03.06.1984 and later than 31.05.2003 (both dates inclusive) |
EDUCATIONAL QUALIFICATIONS & POST QUALIFICATION EXPERIENCE (as on the last date of Online Registration i.e. 27.06.2024)
Post | Essential Educational Qualification | Post Qualification Experience |
Office Assistants (Multipurpose) | Bachelor’s degree in any discipline from a recognized University or its equivalent (a) Proficiency in local language as prescribed by the participating RRB/s* (b) Desirable: Working knowledge of Computer. | —- |
Officer Scale-I (Assistant Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; Proficiency in local language as prescribed by the participating RRB/s* Desirable: working knowledge of Computer | —- |
Officer Scale-II General Banking Officer (Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. | Two years as an officer in a Bank or Financial Institution. |
Officer Scale-II Specialist Officers (Manager) | Information Technology Officer Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate.
Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc. |
One year (in the relevant field) |
Chartered Accountant Certified Associate (CA) from Institute of Chartered Accountants of India | One Year as a Chartered Accountant. | |
Law Officer Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate. | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years | |
Treasury Manager Chartered Accountant or MBA in Finance from a recognized university/ institution | One Year (in the relevant field) | |
Marketing Officer MBA in Marketing from a recognized university | One Year (in the relevant field) | |
Agricultural Officer Bachelor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate | Two Years (in the relevant field) | |
Officer Scale-III (Senior Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. | Minimum 5 years’ experience as an Officer in a Bank or Financial Institutions |
Note: i. All the educational qualifications mentioned should be from a University/ Institution/ Board recognised by Govt. of India/ approved by Govt. Regulatory Bodies and the result should have been declared on or before 27.06.2024.
- Proper document from Board / University for having declared the result on or before 27.06.2024 has to be submitted at the time of interview for the posts of Officers (Scale I, II and III) and at the time of joining for the post of Office Assistants (Multipurpose).
APPLICATION FEE/ INTIMATION CHARGES
Application Fees/ Intimation Charges (Online payment from 07.06.2024 to 27.06.2024 both dates inclusive)
Officer (Scale I, II & III)
|
Rs.175/- (Inclusive of GST) for SC/ST/PwBD candidates. |
Rs.850/- (Inclusive of GST) for all others | |
Office Assistants (Multipurpose) | Rs.175/- (Inclusive of GST) for SC/ST/PwBD/ ESM /DESM candidates. |
Rs.850/- (Inclusive of GST) for all others |
ONLINE EXAMINATION STRUCTURE
The structure of the Examinations which will be conducted online are as follows:
Preliminary Examination (objective) **
Office Assistants (Multipurpose)
Sr. No. | Name Of Tests | Medium of Exam | No. Of Qs | Maximum Marks | Duration (s) |
1. | Reasoning | * | 40 | 40 | Composite of 45 min. |
2. | Numerical Ability | * | 40 | 40 | |
Total | 80 | 80 |
Officer Scale-I
Sr. No. | Name Of Tests | Medium of Exam | No. Of Qs | Maximum Marks | Duration (s) |
1. | Reasoning | * | 40 | 40 | Composite of 45 min. |
2. | Numerical Ability | * | 40 | 40 | |
Total | 80 | 80 |
Main Examination (objective)
Office Assistants (Multipurpose)
Sr. No. | Name Of Tests | Medium of Exam | No. Of Questions | Maximum marks | Duration |
1. | Reasoning | * | 40 | 50 | Composite Time of 2 hours |
2 | Computer Knowledge | * | 40 | 20 | |
3 | General Awareness | * | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Numerical Ability | * | 40 | 50 | |
Total | 200 | 200 |
Officer Scale-I
Sr. No. | Name Of Tests | Medium of Exam | No. Of Questions | Maximum marks | Duration |
1. | Reasoning | * | 40 | 50 | Composite Time of 2 hours |
2 | Computer Knowledge | * | 40 | 20 | |
3 | General Awareness | * | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Numerical Ability | * | 40 | 50 | |
Total | 200 | 200 |
Single level Examination (objective)
Officer Scale-II (General Banking Officer)
Sr. No. | Name of the Tests | Medium of Exam | No. of Qs. | Maximum Marks | Duration |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Computer Knowledge | Hindi/English | 40 | 20 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
TOTAL | 200 | 200 |
Officer Scale-II (Specialist Cadre)
Sr. No. | Name of the Tests | Medium of Exam | No. of Qs. | Maximum Marks | Duration |
1 | Professional Knowledge | Hindi/English | 40 | 40 | |
2 | Reasoning | Hindi/English | 40 | 40 | Composite Time of 2 hours |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 20 | |
4 b | Hindi Language | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
6 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
TOTAL | 200 | 200 |
Officer Scale- III
Sr. No. | Name of the Tests | Medium of Exam | No. of Qs. | Maximum Marks | Duration |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Computer Knowledge | Hindi/English | 40 | 20 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
TOTAL | 200 | 200 |
PENALTY FOR WRONG ANSWERS (APPLICABLE TO ALL – PRELIMINARY, MAIN AND SINGLE LEVEL EXAMINATIONS)
There will be penalty for wrong answers marked in the Objective Tests. For each question for which a wrong answer has been given by the candidate one fourth or 0.25 of the marks assigned to that question will be deducted as penalty to arrive at corrected score. If a question is left blank, i.e. no answer is marked by the candidate; there will be no penalty for that question.
INTERVIEW
(Applicable Only For Post of Officers – Scale I, II and III)
Candidates who have been shortlisted in the Main examination for the post of Officers Scale I and in the Single level examination for the post of Officers Scale II and III under CRP- RRBs- XIII will subsequently be called for an Interview to be co-ordinated by the Nodal Regional Rural Bank with the assistance of NABARD and IBPS in consultation with the appropriate authority.
Examination Centres (Tentative List)
Sr. No. | State | Preliminary Exam Centre | Single/Main Exam Centre |
1. | Haryana | Ambala, Faridabad, Gurgaon, Hisar, Kurukshetra | Ambala, Faridabad, Gurgaon, Kurukshetra |
2 | Himachal Pradesh | Baddi , Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una | Bilaspur, Hamirpur, Shimla, Solan |
3 | Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Moga, Mohali, Pathankot, Patiala, Phagwara | Amritsar, Jalandhar, Mohali, Patiala, Bhatinda |
4 | Rajasthan | Ajmer, Bharatpur, Bikaner, Hanumangarh, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Ajmer, Jaipur, Jodhpur |